<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Variability in responses to Cryolipolysis</title>
	<atom:link href="http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/</link>
	<description>Christopher Zachary MD is a speicalist in laser surgery, aesthetic surgery, and cancer (Mohs Micrographic Surgery) and reconstructive surgery</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:57:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mel</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2254</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2254</guid>
		<description>I am glad I have come across your site. I have been looking up info on cryolipolysis treatments. Most of what I have if on zeltiq. I beleave that is a barnd name, or company name. I must say all the sites i have seen over the last 3 days all say 20% fat reduction, and they make it seem like that is in all the people that have tried it. Pluss there is not alot of details on how many treats ments you need, or how large of area is cover in a treat ment. They also do say anything about side effects. 

Was how ever thinking could this treatment be use along with ultrasonic or radiofrequency with this (not on the same day) maybe a couple of weeks to a month later. ??? to get the max out of your fat loss

Also how long would you need to wait in between cryolipolysis to get another one on the same area?</description>
		<content:encoded><![CDATA[<p>I am glad I have come across your site. I have been looking up info on cryolipolysis treatments. Most of what I have if on zeltiq. I beleave that is a barnd name, or company name. I must say all the sites i have seen over the last 3 days all say 20% fat reduction, and they make it seem like that is in all the people that have tried it. Pluss there is not alot of details on how many treats ments you need, or how large of area is cover in a treat ment. They also do say anything about side effects. </p>
<p>Was how ever thinking could this treatment be use along with ultrasonic or radiofrequency with this (not on the same day) maybe a couple of weeks to a month later. ??? to get the max out of your fat loss</p>
<p>Also how long would you need to wait in between cryolipolysis to get another one on the same area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melly</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2182</link>
		<dc:creator>Melly</dc:creator>
		<pubDate>Mon, 14 Nov 2011 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2182</guid>
		<description>Hi, I was almost overwhelmed by the initial pain too--just had this done today.  The whole procedure was much more painful than I had expected, and I did a good amount of research.  I&#039;m OK now, but there is something kind of barbaric about the whole thing.  If I have a good result, of course, I&#039;ll consider the pain a reasonable trade-off, but just barely.</description>
		<content:encoded><![CDATA[<p>Hi, I was almost overwhelmed by the initial pain too&#8211;just had this done today.  The whole procedure was much more painful than I had expected, and I did a good amount of research.  I&#8217;m OK now, but there is something kind of barbaric about the whole thing.  If I have a good result, of course, I&#8217;ll consider the pain a reasonable trade-off, but just barely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBZ</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2174</link>
		<dc:creator>CBZ</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2174</guid>
		<description>Change in circumference is not a good measure of response ... often overestimated in the studies. Do your clothes hang better? Is your belt a little looser?</description>
		<content:encoded><![CDATA[<p>Change in circumference is not a good measure of response &#8230; often overestimated in the studies. Do your clothes hang better? Is your belt a little looser?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBZ</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2173</link>
		<dc:creator>CBZ</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2173</guid>
		<description>Great description!  Everything you describe is as it should be. But I have not seen sagging or looseness of the skin yet ... I believe there is some stretchback associated with a fibrotic reaction within the fat, but my colleagues generally would not agree with me :(</description>
		<content:encoded><![CDATA[<p>Great description!  Everything you describe is as it should be. But I have not seen sagging or looseness of the skin yet &#8230; I believe there is some stretchback associated with a fibrotic reaction within the fat, but my colleagues generally would not agree with me <img src='http://www.drzachary.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBZ</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2171</link>
		<dc:creator>CBZ</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2171</guid>
		<description>There&#039;s no such thing as a sure bet in life ... I always tell patients that while 7/10 get a good or very  good result, this means that 3/10 don&#039;t see much improvement. Sorry to say that you might be in this latter group. How long since your treatment? You need to wait three months for a final assessment ...</description>
		<content:encoded><![CDATA[<p>There&#8217;s no such thing as a sure bet in life &#8230; I always tell patients that while 7/10 get a good or very  good result, this means that 3/10 don&#8217;t see much improvement. Sorry to say that you might be in this latter group. How long since your treatment? You need to wait three months for a final assessment &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBZ</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2170</link>
		<dc:creator>CBZ</dc:creator>
		<pubDate>Thu, 10 Nov 2011 04:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2170</guid>
		<description>Sounds about right ... hope it works out for you!</description>
		<content:encoded><![CDATA[<p>Sounds about right &#8230; hope it works out for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priti</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2164</link>
		<dc:creator>priti</dc:creator>
		<pubDate>Wed, 12 Oct 2011 22:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2164</guid>
		<description>I have noticed that everyone talks about percentage fat loss but what about inches? Like any other person i want to drop a dress size or some unwanted inches in the area treated. What are the stats on that?</description>
		<content:encoded><![CDATA[<p>I have noticed that everyone talks about percentage fat loss but what about inches? Like any other person i want to drop a dress size or some unwanted inches in the area treated. What are the stats on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kedele</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2163</link>
		<dc:creator>Kedele</dc:creator>
		<pubDate>Tue, 11 Oct 2011 09:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2163</guid>
		<description>I&#039;m a fit mother of 3 with a bit of a pooch. No stretch marks and skin is in reasonably good condition. I had the treatment done 20 days ago. 2 sessions of the medium applicator on my lower abdomen, 1 on the left, 1 on the right with an overlap in the middle. Belly was slightly hard, slightly swollen, numb and in dull pain with tingling for a couple of days. I could not bare it being touched, but now it is totally fine. The skin feels &quot;thinner&quot; and my belly is protruding less, which is great. I was warned that my skin would not tighten along with the reduction in fat and sadly I think this is the case with me. It&#039;s not an awful sagging mess, but I wish it would be a be firmer. I have been massaging the area every evening since the unpleasant sensations have subsided in the hopes that this will help with my skin&#039;s condition. Is there any research available in relation to the effects of regular massage post treatment?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fit mother of 3 with a bit of a pooch. No stretch marks and skin is in reasonably good condition. I had the treatment done 20 days ago. 2 sessions of the medium applicator on my lower abdomen, 1 on the left, 1 on the right with an overlap in the middle. Belly was slightly hard, slightly swollen, numb and in dull pain with tingling for a couple of days. I could not bare it being touched, but now it is totally fine. The skin feels &#8220;thinner&#8221; and my belly is protruding less, which is great. I was warned that my skin would not tighten along with the reduction in fat and sadly I think this is the case with me. It&#8217;s not an awful sagging mess, but I wish it would be a be firmer. I have been massaging the area every evening since the unpleasant sensations have subsided in the hopes that this will help with my skin&#8217;s condition. Is there any research available in relation to the effects of regular massage post treatment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marisel</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2161</link>
		<dc:creator>Marisel</dc:creator>
		<pubDate>Sun, 09 Oct 2011 02:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2161</guid>
		<description>I had the procedure 4 days ago in my lower and upper abdomen,  and I am in excruciating pain. I can&#039;t seat straight, I can&#039;t  bend over, I have not slept in 3 days.  The pain im feeling is worse than the pain I felt after a C section. I still am keeping my fingers crossed, this will work. But I am also very worried, because my life its not normal right now. I don&#039;t even walk normal, sometimes I feel Im going to pass out since the pain get worse.</description>
		<content:encoded><![CDATA[<p>I had the procedure 4 days ago in my lower and upper abdomen,  and I am in excruciating pain. I can&#8217;t seat straight, I can&#8217;t  bend over, I have not slept in 3 days.  The pain im feeling is worse than the pain I felt after a C section. I still am keeping my fingers crossed, this will work. But I am also very worried, because my life its not normal right now. I don&#8217;t even walk normal, sometimes I feel Im going to pass out since the pain get worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/comment-page-1/#comment-2160</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Sat, 08 Oct 2011 07:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.drzachary.net/2010/06/20/variability-in-responses-to-cryolipolysis/#comment-2160</guid>
		<description>Interesting! Have you considered the alternative explanation for the non-responders that the fat was reincorporated into other undamaged fats cells (in the same general area) rather than being metabolized?

As a layperson, it would seem logical (to me at least) that in this way caloric intake and metabolism could significantly influence the results as for any procedure causes lipolysis, as they don&#039;t remove fat from the body.

This is not to say that I never consider this for shifting my belly fat, just that for the costs I&#039;d exercise more and eat less, just to be on the safe side as it were.</description>
		<content:encoded><![CDATA[<p>Interesting! Have you considered the alternative explanation for the non-responders that the fat was reincorporated into other undamaged fats cells (in the same general area) rather than being metabolized?</p>
<p>As a layperson, it would seem logical (to me at least) that in this way caloric intake and metabolism could significantly influence the results as for any procedure causes lipolysis, as they don&#8217;t remove fat from the body.</p>
<p>This is not to say that I never consider this for shifting my belly fat, just that for the costs I&#8217;d exercise more and eat less, just to be on the safe side as it were.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

